Spots de kitesurf en Seychelles
21 spots
Par région
Tous les spots
- cerf island and long island Cascade Kitesurf · Wingfoil · Mer
- Coetivy | Cocktails Not found Kitesurf · Wingfoil · Mer
- Coetivy | Jagged Knife Reef Not found Kitesurf · Wingfoil · Mer
- Coetivy | Runway Ledge Not found Kitesurf · Wingfoil · Mer
- Coetivy | The Handle Not found Kitesurf · Wingfoil · Mer
- D Arros Island | Main House Not found Kitesurf · Wingfoil · Mer
- Denis | South Point La Digue Kitesurf · Wingfoil · Mer
- Grand Anse Not found Kitesurf · Wingfoil · Mer
- La Digue | Anse Cocos La Digue Kitesurf · Wingfoil · Mer
- La Digue | Anse Source d Argent La Digue Kitesurf · Wingfoil · Mer
- Mahe | Anse Bourgainville Takamaka Kitesurf · Wingfoil · Mer
- Mahe | Anse Forbans Takamaka Kitesurf · Wingfoil · Mer
- Mahe | Anse Royale Anse Royale Kitesurf · Wingfoil · Mer
- Mahe | Carana Beach Glacis Kitesurf · Wingfoil · Mer
- Mahe | North East Point Not found Kitesurf · Wingfoil · Mer
- Mahe | Police Bay Takamaka Kitesurf · Wingfoil · Mer
- Mahe | Port Glaud Port Glaud Kitesurf · Wingfoil · Mer
- mahe island | anse aux pins Au Cap Kitesurf · Wingfoil · Mer
- Praslin Not found Kitesurf · Wingfoil · Mer
- Source d‘argent Not found Kitesurf · Wingfoil · Mer
- Troon South Beach Cascade Kitesurf · Wingfoil · Mer