16 snowkite spots in Germany
The seasonality and ranking below cover only the spots where this sport is practised. All spots in Germany
When to ride
2024-2025 average| Region | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hessen 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesse 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rhénanie du Nord-Westphalie 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schleswig-Holstein 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berlin 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saxe-Anhalt 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thuringia 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The windiest spots
2024-2025 average| Spot | Region | Rideable days |
|---|---|---|
| Wasserkuppe | Hesse | 22 d/yr |
| Elbingerode S d | Saxe-Anhalt | 10 d/yr |
| Winterberg | Rhénanie du Nord-Westphalie | 10 d/yr |
| Scharpenacken | Rhénanie du Nord-Westphalie | 3 d/yr |
| Abtsteinach | Hesse | 0 d/yr |
| Berlin Flughafen Tempelhof | Berlin | 0 d/yr |
| Kreidacher Hoehe | Hessen | 0 d/yr |
| Mackenheim | Hessen | 0 d/yr |
| Nordmarksportfeld | Schleswig-Holstein | 0 d/yr |
| Reinheim | Hesse | 0 d/yr |
Average rideable days per year, computed from 2024-2025 readings. A day counts as rideable when it has at least two consecutive hours of wind at 7 knots or more, blowing from a direction that works for the spot.
All spots
16 spots-
Wasserkuppe
Hesse
22 d/yr
Snowkite · Lake
-
Winterberg
Rhénanie du Nord-Westphalie
10 d/yr
Snowkite · Lake
-
Elbingerode South
Saxe-Anhalt
10 d/yr
Snowkite · Lake
-
Scharpenacken
Rhénanie du Nord-Westphalie
3 d/yr
Snowkite · Lake
-
Abtsteinach
Hesse
Snowkite · Lake
-
Mackenheim
Hessen
Snowkite · Lake
-
Berlin Flughafen Tempelhof
Berlin
Snowkite · Lake
-
Kreidacher Hoehe
Hessen
Snowkite · Lake
-
Nordmarksportfeld
Schleswig-Holstein
Snowkite · Sea
-
Reinheim
Hesse
Snowkite · Lake
-
Rothenberg Nord
Hessen
Snowkite · Lake
-
Rothenberg Sued
Hessen
Snowkite · Lake
-
Siedelsbrunn
Hesse
Snowkite · Lake
-
Strande Koppel
Schleswig-Holstein
Snowkite · Sea
-
Unter Abtsteinach
Hessen
Snowkite · Lake
-
Neustadt am Rennsteig
Thuringia
Snowkite · Lake
Sports, by number of spots
- Kitesurf 560
- Wingfoil 556
- Windsurf 490
- Surf 44
- Landkite 31
- Snowkite 16
- Windfoil 9
- Paddle 5