Switzerland · Vaud
46.47 | 6.45
The season runs from April to July, peaking in April: 17 rideable days a month and 200 hours of usable wind, at 21 °C. The low point is October, at 11.3 days.
16-22 knots · 71% 22-30 knots · 27% 30-40 knots · 1%
When the spot works, wind sits mostly between 16 and 22 knots — 71% of rideable hours. Big-kite territory. The coldest month is January, at 6 °C. The wettest month is September, with 61 mm. Bar height is the month's rideable days; the split shows how its wind hours break down by strength.
| Month | Rideable days | Usable wind | Temperature | Rain |
|---|---|---|---|---|
| January | 20.3 | 163 h | 6 °C | 22 mm |
| February | 13.0 | 104 h | 9 °C | 17 mm |
| March | 15.3 | 143 h | 11 °C | 23 mm |
| April | 18.7 | 200 h | 13 °C | 40 mm |
| May | 16.3 | 185 h | 19 °C | 46 mm |
| June | 16.7 | 155 h | 24 °C | 43 mm |
| July | 17.3 | 165 h | 27 °C | 39 mm |
| August | 13.0 | 128 h | 27 °C | 27 mm |
| September | 15.7 | 152 h | 21 °C | 61 mm |
| October | 11.3 | 104 h | 17 °C | 55 mm |
| November | 17.7 | 142 h | 10 °C | 46 mm |
| December | 15.3 | 117 h | 6 °C | 31 mm |
Open all year round
Expert
If you notice any outdated information:
Suggest an editLive data from AVC Coulet weather station (wind, gusts, history) is reserved for Premium members.
Already a Premium member? Log in
Loading webcams...
Comments 0
Login to commentNo comments yet.