kitesurf spots in Philippines
116 spots listed, across 10 regions. Rideable days are computed from two full years of readings (2024 and 2025), spot by spot.
By region
When to ride
2024-2025 average| Region | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIMAROPA 25 | 25 | 24 | 26 | 24 | 16 | 5 | 3 | 3 | 5 | 9 | 15 | 23 |
| Région d'Ilocos 18 | 18 | 13 | 11 | 7 | 5 | 2 | 5 | 4 | 5 | 12 | 16 | 19 |
| Visayas centrales 12 | 25 | 25 | 25 | 21 | 14 | 12 | 20 | 16 | 16 | 12 | 14 | 20 |
| Visayas occidentales 11 | 30 | 28 | 31 | 29 | 24 | 16 | 20 | 18 | 19 | 19 | 22 | 29 |
| CALABARZON 7 | 30 | 26 | 28 | 22 | 18 | 9 | 13 | 8 | 12 | 17 | 21 | 28 |
| Caraga 7 | 19 | 22 | 24 | 17 | 11 | 4 | 2 | 2 | 2 | 2 | 8 | 9 |
| Ilocos Region 6 | 17 | 14 | 12 | 10 | 6 | 4 | 7 | 6 | 7 | 11 | 16 | 18 |
| Région de Bicol 4 | 25 | 25 | 25 | 18 | 16 | 4 | 2 | 2 | 3 | 10 | 18 | 25 |
The windiest spots
2024-2025 average| Spot | Region | Rideable days |
|---|---|---|
| Libagas Island | Western Visayas | 352 d/yr |
| Sibato Island | Visayas occidentales | 337 d/yr |
| Lakawon Island | Visayas occidentales | 335 d/yr |
| Nagubat Island | Visayas occidentales | 334 d/yr |
| Cavite | CALABARZON | 320 d/yr |
| Boracay Island | Manoc Manoc Beach | Western Visayas | 306 d/yr |
| boracay | puka beach | Visayas occidentales | 306 d/yr |
| boracay | white beach | Visayas occidentales | 306 d/yr |
| Union Beach | Visayas occidentales | 306 d/yr |
| Ibajay | Visayas occidentales | 294 d/yr |
Average rideable days per year, computed from 2024-2025 readings. A day counts as rideable when it has at least two consecutive hours of wind at 7 knots or more, blowing from a direction that works for the spot.
All spots
116 spots-
Western Visayas
352 d/yr
Kitesurf · Sea
-
Visayas occidentales
337 d/yr
Kitesurf · Sea
-
Visayas occidentales
335 d/yr
Kitesurf · Sea
-
Visayas occidentales
334 d/yr
Kitesurf · Sea
-
CALABARZON
320 d/yr
Kitesurf · Sea
-
Western Visayas
306 d/yr
Kitesurf · Sea
-
Visayas occidentales
306 d/yr
Kitesurf · Sea
-
Visayas occidentales
306 d/yr
Kitesurf · Sea
-
Visayas occidentales
306 d/yr
Kitesurf · Sea
-
Visayas occidentales
294 d/yr
Kitesurf · Sea
-
Visayas occidentales
289 d/yr
Kitesurf · Sea
-
Western Visayas
276 d/yr
Kitesurf · Sea
-
Visayas centrales
272 d/yr
Kitesurf · Sea
-
Visayas centrales
272 d/yr
Kitesurf · Sea
-
Visayas centrales
268 d/yr
Kitesurf · Sea
-
CALABARZON
261 d/yr
Kitesurf · Sea
-
Visayas centrales
261 d/yr
Kitesurf · Sea
-
Visayas centrales
261 d/yr
Kitesurf · Sea
-
Central Luzon
244 d/yr
Kitesurf · Sea
-
Visayas occidentales
244 d/yr
Kitesurf · Sea
-
MIMAROPA
236 d/yr
Kitesurf · Sea
-
MIMAROPA
232 d/yr
Kitesurf · Sea
-
MIMAROPA
230 d/yr
Kitesurf · Sea
-
Visayas centrales
230 d/yr
Kitesurf · Sea
Sports, by number of spots
- Kitesurf 116
- Wingfoil 1