25 windsurf spots in Bahamas
The seasonality and ranking below cover only the spots where this sport is practised. All spots in Bahamas
When to ride
16-22 knots
22-30 knots
30-40 knots
40+ knots
| Month | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rideable days | 25 | 24 | 27 | 27 | 22 | 20 | 25 | 25 | 20 | 24 | 25 | 27 |
| Temperature | 25° | 25° | 26° | 26° | 28° | 29° | 31° | 31° | 31° | 29° | 27° | 25° |
The windiest spots
2022-2024 average| Spot | Region | Rideable days |
|---|---|---|
| Bakers Bay Flats | Hope Town | 321 d/yr |
| Green Turtle Cay South Tip | Central Abaco | 320 d/yr |
| North Bimini | Casino Beach | Bimini | 318 d/yr |
| north bimini | kitebeach | Bimini | 317 d/yr |
| North Bimini | Native Channel Beach | Bimini | 317 d/yr |
| north bimini | the flats | Bimini | 317 d/yr |
| south bimini | south beach | Bimini | 316 d/yr |
| Treasure Cay - Windward Point | Central Abaco | 301 d/yr |
| great exuma | emerald bay | Exuma | 298 d/yr |
| great exuma | jetty | Exuma | 296 d/yr |
Average rideable days per year, computed from 2022-2024 readings. A day counts as rideable as soon as conditions allow a session for one of the spot's sports.
All spots
25 spots- Andros Island North Andros Paddle · Kitesurf · Sea
- Bakers Bay Flats Hope Town Paddle · Kitesurf · Sea
- Banana Bay Freeport Paddle · Kitesurf · Sea
- Casuarina Sandbar Flats Central Abaco Paddle · Kitesurf · Sea
- ClubMed San Salvador Paddle · Kitesurf · Sea
- Great Exuma | Big D's Exuma Kitesurf · Wingfoil · Sea
- Great Exuma | Emerald Bay Exuma Paddle · Kitesurf · Sea
- Great Exuma | George Town Exumas Paddle · Kitesurf · Sea
- Great Exuma | Jetty Exuma Kitesurf · Wingfoil · Sea
- Great Exuma | Kitebeach Exuma Paddle · Kitesurf · Sea
- Great Harbour Cay | Main Beach Berry Islands Paddle · Kitesurf · Sea
- Green Turtle Cay South Tip Central Abaco Kitesurf · Wingfoil · Sea
- New Providence | Goodmans Bay New Providence Paddle · Kitesurf · Sea
- New Providence | Love Beach New Providence Kitesurf · Wingfoil · Sea
- New Providence | Orange Hill New Providence Kitesurf · Wingfoil · Sea
- New Providence | Saunders Beach New Providence Paddle · Kitesurf · Sea
- North Bimini | Casino Beach Bimini Kitesurf · Wingfoil · Sea
- North Bimini | Kitebeach Bimini Surf · Kitesurf · Sea
- North Bimini | Native Channel Beach Bimini Kitesurf · Wingfoil · Sea
- North Bimini | The Flats Bimini Paddle · Kitesurf · Sea
- Old Bahama Bay West Grand Bahama Paddle · Kitesurf · Sea
- South Bimini | South Beach Bimini Kitesurf · Wingfoil · Sea
- Spanish Wells Spanish Wells Paddle · Kitesurf · Sea
- Stella Maris / Long Island Long Island Paddle · Kitesurf · Sea
- Treasure Cay - Windward Point Central Abaco Surf · Kitesurf · Sea