The site has just been updated: reload the page to get everything working again.
Socotra Island | Qashio kitesurf spot
Yemen · Hadhramaut Governorate
Overview
- Kitesurf
Unverified spot
Spot generated from automatic data sources.
This spot's details have not been checked by a kiter yet. If you know it, your input is welcome.
Suggest an editSpot forecast for Socotra Island | Qashio
Sunrise 05:15 · Sunset 17:03
Forecasts provided by Open-Meteo
Socotra Island | Qashio: when to go?
Rideable days and hours computed for a minimum wind of 7 knots · log in to set your own (foil, twin-tip…)
434h
in July · 31 rideable days
Wind is uneven from month to month: the best months are July, July and August, at 31 rideable days and 31 °C. The low point is January, at 0 days.
Rideable days per month
Wind strength when it is rideable
When the spot works, wind sits mostly between 21 and 30 knots — 58% of rideable hours. Small kites and experienced riders. The coldest month is January, at 27 °C. The wettest month is May, with 27 mm.
Monthly averages: Socotra Island | Qashio
| Month | Rideable days | Usable wind | Temperature | Rain |
|---|---|---|---|---|
| January | 0.0 | 1 h | 27 °C | 17 mm |
| January | 0.0 | 1 h | 27 °C | 17 mm |
| February | 0.0 | 1 h | 27 °C | 2 mm |
| February | 0.0 | 1 h | 27 °C | 2 mm |
| March | 0.5 | 2 h | 29 °C | 4 mm |
| March | 0.5 | 2 h | 29 °C | 4 mm |
| April | 6.5 | 48 h | 32 °C | 10 mm |
| April | 6.5 | 48 h | 32 °C | 10 mm |
| May | 24.0 | 266 h | 34 °C | 27 mm |
| May | 24.0 | 266 h | 34 °C | 27 mm |
| June | 30.0 | 442 h | 33 °C | 0 mm |
| June | 30.0 | 442 h | 33 °C | 0 mm |
| July | 31.0 | 434 h | 31 °C | 0 mm |
| July | 31.0 | 434 h | 31 °C | 0 mm |
| August | 31.0 | 434 h | 31 °C | 1 mm |
| August | 31.0 | 434 h | 31 °C | 1 mm |
| September | 29.5 | 409 h | 31 °C | 0 mm |
| September | 29.5 | 409 h | 31 °C | 0 mm |
| October | 11.0 | 120 h | 31 °C | 14 mm |
| October | 11.0 | 120 h | 31 °C | 14 mm |
| November | 0.0 | 2 h | 29 °C | 7 mm |
| November | 0.0 | 2 h | 29 °C | 7 mm |
| December | 0.0 | 0 h | 27 °C | 16 mm |
| December | 0.0 | 0 h | 27 °C | 16 mm |
Photo gallery of Socotra Island | Qashio
Ridden here? One photo or video, and the spot comes alive for everyone discovering it.
Technical details of Socotra Island | Qashio spot
The spot works with winds from S, SSW, SW.
Spot opening date
- Spot opening date
- Open all year round
Something out of date? Suggest an edit
Live
Currently, there is no weather station at this spot. If you want to change this, help us fund one: Weather Station Project
All the details of your session on windtracker.app
Webcams near Socotra Island | Qashio
Webcams provided by Windy.com
Nearby spots
All spots: Hadhramaut Governorate- 9 km QadabHadhramaut Governorate, Yemen
- 24 km Socotra Island | HulafHadhramaut Governorate, Yemen
- 40 km Socotra Island | QariyahHadhramaut Governorate, Yemen
- 40 km Socotra Island | Detwah LagoonGouvernorat de l'Hadramaout, Yemen
- 41 km Socotra Island | QalansiyaGouvernorat de l'Hadramaout, Yemen
- 46 km Socotra Island | MahferhinHadhramaut Governorate, Yemen
Comments 0
No comments yet.