Germany · Schleswig-Holstein
54.34 | 10.65
Rideable days and hours computed for a minimum wind of 7 knots · log in to set your own (foil, twin-tip…)
The spot works year-round: 26 rideable days a month on average, at 13 °C. It peaks in July, with 379 hours of usable wind.
7-12 knots · 63% 13-20 knots · 35% 21-30 knots · 2%
When the spot works, wind sits mostly between 7 and 12 knots — 63% of rideable hours. Big-kite territory. The coldest month is January, at 4 °C. The wettest month is January, with 81 mm. Bar height is the month's rideable days; the split shows how its wind hours break down by strength.
| Month | Rideable days | Usable wind | Temperature | Rain |
|---|---|---|---|---|
| January | 27.0 | 230 h | 4 °C | 81 mm |
| January | 27.0 | 230 h | 4 °C | 81 mm |
| February | 24.0 | 212 h | 6 °C | 53 mm |
| February | 24.0 | 212 h | 6 °C | 53 mm |
| March | 25.5 | 272 h | 9 °C | 15 mm |
| March | 25.5 | 272 h | 9 °C | 15 mm |
| April | 26.0 | 280 h | 12 °C | 56 mm |
| April | 26.0 | 280 h | 12 °C | 56 mm |
| May | 28.0 | 375 h | 16 °C | 69 mm |
| May | 28.0 | 375 h | 16 °C | 69 mm |
| June | 27.5 | 393 h | 19 °C | 70 mm |
| June | 27.5 | 393 h | 19 °C | 70 mm |
| July | 29.5 | 379 h | 21 °C | 80 mm |
| July | 29.5 | 379 h | 21 °C | 80 mm |
| August | 26.5 | 318 h | 22 °C | 41 mm |
| August | 26.5 | 318 h | 22 °C | 41 mm |
| September | 27.0 | 311 h | 18 °C | 49 mm |
| September | 27.0 | 311 h | 18 °C | 49 mm |
| October | 24.0 | 231 h | 13 °C | 68 mm |
| October | 24.0 | 231 h | 13 °C | 72 mm |
| November | 23.0 | 199 h | 8 °C | 63 mm |
| November | 23.0 | 199 h | 8 °C | 59 mm |
| December | 22.5 | 191 h | 6 °C | 44 mm |
| December | 22.5 | 191 h | 6 °C | 34 mm |
Ridden here? One photo or video, and the spot comes alive for everyone discovering it.
Open all year round
Intermediate
If you notice any outdated information:
Suggest an editLive data from Ostwind Segelsport weather station (wind, gusts, history) is reserved for Premium members.
Already a Premium member? Log in
Loading webcams...
Comments 0
Login to commentNo comments yet.