Switzerland · Vaud
46.81 | 6.74
The season runs from April to June, peaking in April: 15 rideable days a month and 172 hours of usable wind, at 19 °C. The low point is August, at 11.3 days.
The spot is only open from 16/08 to 14/06.
Closed month 16-22 knots · 71% 22-30 knots · 27% 30-40 knots · 2%
When the spot works, wind sits mostly between 16 and 22 knots — 71% of rideable hours. Big-kite territory. The coldest month is December, at 5 °C. The wettest month is October, with 55 mm. Bar height is the month's rideable days; the split shows how its wind hours break down by strength.
| Month | Rideable days | Usable wind | Temperature | Rain |
|---|---|---|---|---|
| January | 17.7 | 143 h | 6 °C | 16 mm |
| February | 12.7 | 105 h | 8 °C | 17 mm |
| March | 12.7 | 124 h | 12 °C | 28 mm |
| April | 16.3 | 172 h | 13 °C | 47 mm |
| May | 15.0 | 158 h | 19 °C | 37 mm |
| June | 14.7 | 124 h | 24 °C | 53 mm |
| July closed | 14.3 | 142 h | 26 °C | 56 mm |
| August | 11.3 | 111 h | 27 °C | 35 mm |
| September | 13.7 | 122 h | 21 °C | 48 mm |
| October | 11.3 | 96 h | 17 °C | 55 mm |
| November | 15.7 | 114 h | 10 °C | 45 mm |
| December | 11.7 | 82 h | 5 °C | 31 mm |
Beginner
If you notice any outdated information:
Suggest an editLoading webcams...
Comments 0
Login to commentNo comments yet.